| Type of Deposit | Minimum Balance (in Rs) | Mode of Operation | Additional Information | |
| Rural | Urban | |||
| Savings Bank with Cheque Facility | Rs.500.00 | Rs.1,000.00 | Single/Jointly | |
| Savings Bank without Cheque Facility | Rs.200.00 | Rs.500.00 | Single/Jointly | |
| Savings Bank No-Frill Account (BSBD) | Rs.0.00 | Rs.0.00 | Should be funded within 3 monthsKYC norms to be fulfilled within 12 months.Transaction restriction in amount and number. | |
| Savings Bank PMJDY Account | Rs.0.00 | Rs.0.00 | Should be seeded with AADHAAR to avoid duplication of DBT | |
| Savings Bank Megh. Junior | Rs.100.00 | Rs.100.00 | Student of age above 10 years and below 18 years. | |
Facilities provided to access the funds through
Term deposits, also known as time deposits, are investment deposits made for a predetermined period of time, ranging from a few months to several years. The depositor receives a predetermined rate of interest on the term deposit over the specified time period. Funds deposited for longer time periods command a higher interest rate. Term deposit accounts pay a higher rate of interest than traditional savings accounts.
| Type of Deposit | Amount (Min/Max) | Period |
| Term Deposit | Min. Rs 1000.00 | 7days -10 years |
| Recurring Deposit | Multiples of Rs.10.00 | 1year -10 years |
| Megh Junior Term Deposit | Minimun Rs.5000.00 Maximum Rs.20000.00 | 5 years |
| Megh Junior RD | Minimum Rs.20.00 | 5 years |
|
Ka Spah / An.gni Gam
|
Minimum Rs.50000.00Maximum Rs.5000000.00 *Only for the period 02.08.2023 to 30.09.2023, which may be reviewed as and when found suitable by the Committee. |
425 days |
| Tenure | Rate of interest | Rate of interest for Senior Citizens |
| 7 days to 45 days | 3.00% | 3.50% |
| 46 days to 179 days | 4.50% | 5.00% |
| 180 days to 1 Year | 5.50% | 6.00% |
| 1 year to 3 years | 7.00% | 7.50% |
| 3years to 10 years | 6.50% | 7.00% |
| Saving Bank Deposits | 2.70% | 2.70% |
Note: